47.1 MPG 6.4 litres/100km 159.2 g/km

Avanza 2011 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Avanza 2011 cars.

average fuel consumption is 47.1 MPG or 6.4 litres/100km

and average CO2 output is 159.2 g/km

based on 2208 models.

Data table - click on a title to order by column:

Page 9 of 56, showing 40 cars out of 2208 total, starting on 321, ending on 360

Make Model Description Year MPG CO2 (g/km) Compare?
MERCEDES-BENZ Vito, Model Year 2011 110CDI Traveliner Compact EU5 BlueEFF... 2011 37.2 200 Compare?
MERCEDES-BENZ Vito, Model Year 2011 110CDI Traveliner X-long EU5 BlueEFFI... 2011 37.2 200 Compare?
MERCEDES-BENZ Vito, Model Year 2011 110CDI Traveliner X-long EU5 BlueEFFI... 2011 37.2 200 Compare?
MERCEDES-BENZ Vito, Model Year 2011 110CDI Traveliner Compact EU5 BlueEFF... 2012 37.2 200 Compare?
MERCEDES-BENZ Vito, Model Year 2011 110CDI Traveliner Compact EU5 BlueEFF... 2012 37.2 200 Compare?
MERCEDES-BENZ Vito, Model Year 2011 110CDI Traveliner X-long EU5 BlueEFFI... 2012 37.2 200 Compare?
MERCEDES-BENZ Vito, Model Year 2011 110CDI Traveliner X-long EU5 BlueEFFI... 2012 37.2 200 Compare?
MERCEDES-BENZ Vito, Model Year 2011 110CDI Traveliner Compact EU5 BlueEFF... 2013 37.2 200 Compare?
MERCEDES-BENZ Vito, Model Year 2011 110CDI Traveliner Compact EU5 BlueEFF... 2013 37.2 200 Compare?
MERCEDES-BENZ Vito, Model Year 2011 110CDI Traveliner X-long EU5 BlueEFFI... 2013 37.2 200 Compare?
MERCEDES-BENZ Vito, Model Year 2011 110CDI Traveliner X-long EU5 BlueEFFI... 2013 37.2 200 Compare?
CHRYSLER JEEP Jeep Compass, MY 2011 2.4 4x4 2011 32.8 199 Compare?
SUBARU Impreza AWD, 2011 MY 2.0 RC 2011 32.8 199 Compare?
CHEVROLET Jeep Compass, MY 2011 2.4 4x4 2012 32.8 199 Compare?
LAND ROVER Range Rover Evoque 5.0 V8 Super Charged - 2011 Model Year 2012 32.5 199 Compare?
SUBARU Impreza AWD 2011 MY 2.0 RC 2012 32.8 199 Compare?
SUBARU Impreza AWD, 2011 MY 2.0 RC 2013 32.8 199 Compare?
MERCEDES-BENZ Vito, Model Year 2011 110CDI Traveliner Long EU5 BlueEFFICI... 2011 37.2 198 Compare?
MERCEDES-BENZ Vito, Model Year 2011 110CDI Traveliner Long EU5 BlueEFFICI... 2011 37.2 198 Compare?
VOLVO XC60, Model Year 2011 T5 FWD 2011 33.2 198 Compare?
MERCEDES-BENZ Vito, Model Year 2011 110CDI Traveliner Long EU5 BlueEFFICI... 2012 37.2 198 Compare?
MERCEDES-BENZ Vito, Model Year 2011 110CDI Traveliner Long EU5 BlueEFFICI... 2012 37.2 198 Compare?
MERCEDES-BENZ Vito, Model Year 2011 110CDI Traveliner Long EU5 BlueEFFICI... 2013 37.2 198 Compare?
MERCEDES-BENZ Vito, Model Year 2011 110CDI Traveliner Long EU5 BlueEFFICI... 2013 37.2 198 Compare?
MERCEDES-BENZ CLC-Class, Model Year 2011 CLC 200 KOMPRESSOR with 18" rear... 2011 33.6 196 Compare?
MERCEDES-BENZ SLK-Class, Model Year 2011 SLK 200 KOMPRESSOR with 17" &... 2011 34.4 196 Compare?
BMW 1 Series E81/E82/E87/E88 125i Convertible - up to February 2011 2011 33.6 195 Compare?
BMW 1 Series E81/E82/E87/E88 125i Convertible - up to February 2011 2011 33.6 195 Compare?
HONDA CR-V, Model Year 2011 2.2 i-DTEC ES, ES-T, EX, SE, SE-T 2011 38.2 195 Compare?
MERCEDES-BENZ Viano, Model Year 2011 Viano 2.2 CDI Trend Extra-long EU5 2011 38.2 195 Compare?
MERCEDES-BENZ Viano, Model Year 2011 Viano 2.2 CDI Ambiente Long EU5 2011 38.2 195 Compare?
MERCEDES-BENZ Viano, Model Year 2011 Viano 2.2 CDI Ambiente Extra-long EU5 2011 38.2 195 Compare?
VOLVO V70, Model Year 2011 T5 Auto 2011 33.6 195 Compare?
MERCEDES-BENZ Viano, Model Year 2011 Viano 2.2 CDI Trend Extra-long EU5 2012 38.2 195 Compare?
MERCEDES-BENZ Viano, Model Year 2011 Viano 2.2 CDI Ambiente Long EU5 2012 38.2 195 Compare?
MERCEDES-BENZ Viano, Model Year 2011 Viano 2.2 CDI Ambiente Extra-long EU5 2012 38.2 195 Compare?
MERCEDES-BENZ Viano, Model Year 2011 Viano 2.2 CDI Ambiente Extra-long EU5 2013 38.2 195 Compare?
MERCEDES-BENZ Viano, Model Year 2011 Viano 2.2 CDI Ambiente Long EU5 2013 38.2 195 Compare?
MERCEDES-BENZ Viano, Model Year 2011 Viano 2.2 CDI Trend Extra-long EU5 2013 38.2 195 Compare?
MERCEDES-BENZ Viano, Model Year 2011 Viano 2.2 CDI Ambiente Extra-long EU5 2014 38.2 195 Compare?